Villa Espada sits on Fairway 5 of Punta Espada — the center of everything in Cap Cana. Tap a marker or filter by category to see photos, distances and real golf-cart or drive times from the villa's front door.
Cap Cana is a 30,000-acre gated resort community, and Villa Espada's Fairway 5 address puts it in the heart of it. Every stay includes two 6-person golf carts, so both Jack Nicklaus courses, the beach clubs and the adventure parks are all reachable without ever getting in a car. Private transportation is included for anything beyond the gates. Times below are approximate — golf-cart times inside Cap Cana, car times outside.
36 holes of Jack Nicklaus golf without leaving Cap Cana — and Villa Espada guests receive Punta Espada member-rate tee times, booked by the butler.
| Course | From the Villa | Distance | |
|---|---|---|---|
| Punta Espada Golf Club | You're on Fairway 5 — clubhouse ~3 min by golf cart | 0.5 mi · 0.9 km | |
| Las Iguanas Golf Course | ~3 min by golf cart | 0.2 mi · 0.4 km | |
| La Cana Golf Club | ~25 min by car | 5.4 mi · 8.7 km | |
| Corales Golf Course | ~30 min by car | 8.5 mi · 13.8 km | |
| Teeth of the Dog, Casa de Campo | About an hour west by car | 34 mi · 55 km |
Juanillo's white sand is a 12-minute cart ride; the butler can arrange beach-club reservations.
| Beach | From the Villa | Distance | |
|---|---|---|---|
| Juanillo Beach | ~8 min by golf cart | 1.6 mi · 2.5 km | |
| Caletón Beach Club by Eden Roc | ~5 min by golf cart | 1.0 mi · 1.7 km | |
| Api Beach | ~13 min by car · ~18 min by golf cart | 3.5 mi · 5.7 km | |
| Bávaro Beach | ~45 min by car | 14 mi · 23 km |
The Cap Cana Marina is the social heart of the resort — yacht charters, deep-sea fishing (Cap Cana is famed for blue marlin waters), boutiques and waterfront restaurants. The butler arranges charters and dinner reservations.
| Destination | From the Villa | Distance | |
|---|---|---|---|
| Cap Cana Marina & Fishing Village | ~12 min by car · ~17 min by golf cart | 3.3 mi · 5.4 km |
Cenotes, zip lines, water slides, horses and clay courts — all inside the gates.
| Attraction | From the Villa | Distance | |
|---|---|---|---|
| Scape Park (Hoyo Azul cenote) | ~7 min by golf cart | 2.5 mi · 4.0 km | |
| El Dorado Park (water park & lagoon) | ~12 min by golf cart | 2.5 mi · 4.0 km | |
| Los Establos Equestrian Center | ~10 min by golf cart | 2.1 mi · 3.3 km | |
| Racquet Village — Rafa Nadal Tennis Centre | ~6 min by golf cart | 1.3 mi · 2.0 km |
Meeting friends staying at a resort, or comparing options for your group? Here's where Cap Cana's hotels sit relative to the villa — and why groups of up to 22 often find the villa works out better.
| Hotel | From the Villa | Distance | |
|---|---|---|---|
| The St. Regis Cap Cana | ~3 min by golf cart | 0.5 mi · 0.8 km | |
| Eden Roc Cap Cana | ~5 min by golf cart | 1.0 mi · 1.6 km | |
| Margaritaville Island Reserve Cap Cana | ~5 min by golf cart | 1.1 mi · 1.7 km | |
| Sanctuary Cap Cana | ~5 min by golf cart | 1.1 mi · 1.7 km | |
| Hyatt Zilara Cap Cana | ~8 min by golf cart | 1.6 mi · 2.6 km | |
| Hyatt Ziva Cap Cana | ~9 min by golf cart | 1.8 mi · 2.8 km | |
| Secrets Cap Cana Resort & Spa | ~9 min by golf cart | 1.9 mi · 3.0 km |
Private airport transfer is included with every stay; private transportation can be arranged for excursions.
| Destination | From the Villa | Distance | |
|---|---|---|---|
| Punta Cana International Airport (PUJ) | ~15–20 min from the gate · ~25–35 min door-to-door | 7.5 mi · 12 km | |
| BlueMall Puntacana (luxury shopping) | ~25 min by car | 6.8 mi · 11 km | |
| Downtown Punta Cana & Coco Bongo | ~35–40 min by car | 12 mi · 19.5 km |
Distances are approximate road distances from Villa Espada (Fairway 5, Punta Espada). Golf-cart times assume the villa's included 6-person carts; car times assume normal traffic. Your butler confirms tee times, beach clubs, charters and transfers for every outing.
Villa Espada sleeps up to 22 guests with a private chef, butler and member-rate golf included. Book direct and skip the resort premium.
Check Availability